General information about company | |
Scrip code | 526921 |
NSE Symbol | 21STCENMGM |
MSEI Symbol | NOTLISTED |
ISIN | INE253B01015 |
Name of the company | TWENTYFIRST CENTURY MANAGEMENT SERVICES LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 16-07-2021 |
Start time of the meeting | 4:30 PM |
End time of the meeting | 5:00 PM |
Scrutinizer Details | |
Name of the Scrutinizer | MS. LAKSHMMI SUBRAMANIAN |
Firms Name | M/s. LAKSHMMI SUBRAMANIAN & ASSOCIATES |
Qualification | CS |
Membership Number | 3534 |
Date of Board Meeting in which appointed | 18-06-2021 |
Date of Issuance of Report to the company | 17-07-2021 |
Voting results | |
Record date | 09-07-2021 |
Total number of shareholders on record date | 6020 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 6 |
b) Public | 6014 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 6 |
b) Public | 41 |
No. of resolution passed in the meeting | 4 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Adoption of Standalone and Consolidated Financial Statements of the Company for the year ended 31st March 2021 including audited Balance Sheet as at 31st March 2021 and the Statement of Profit & Loss for the year ended on that date and the reports of the Board of Directors and Auditors thereon | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 6388222 | 6344522 | 99.3159 | 6344522 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 6388222 | 6344522 | 99.3159 | 6344522 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 52100 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 52100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 | |
Total | 10500000 | 6346257 | 60.4405 | 6346257 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Appointment of Mr. Sundar Iyer (DIN 00481975) as Director, who retires by rotation and being eligible, offers himself for re-appointment | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 6388222 | 187523 | 2.9354 | 187523 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 6388222 | 187523 | 2.9354 | 187523 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 52100 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 52100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 | |
Total | 10500000 | 189258 | 1.8025 | 189258 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of M/s. Lakshmmi Subramanian & Associates, Practicing Company Secretaries, Chennai as Secretarial Auditors of the Company for a period of three years commencing from FY 2021-22 till FY 2023-24 | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 6388222 | 6344522 | 99.3159 | 6344522 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 6388222 | 6344522 | 99.3159 | 6344522 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 52100 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 52100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 | |
Total | 10500000 | 6346257 | 60.4405 | 6346257 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Approval for related party transactions during the financial year 2021-22 on the terms as briefly mentioned in the explanatory statement to this resolution | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 6388222 | 187523 | 2.9354 | 187523 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 6388222 | 187523 | 2.9354 | 187523 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 52100 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 52100 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 4059678 | 1735 | 0.0427 | 1735 | 0 | 100 | 0 | |
Total | 10500000 | 189258 | 1.8025 | 189258 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |